TDM-170P
Manual Tilting NC Rotary Table (0.001°)
| Clamp Method | Pneumatic 5kg/cm2 | ||
|---|---|---|---|
| Faceplate Dimension | Ø170mm | ||
| Spindle Through Hole Diameter | Ø45mm | ||
| Faceplate Centre Hole Diameter | Ø50H7mm | ||
| Centre Height | 170mm | ||
| Faceplate T-Slot Width | 12H7mm | ||
| Position Key | 18h7mm | ||
| Servo Motor | Rotary Axis | Tilting Axis | |
| • FANUC | α4i / β8i | Manual | |
| •MELDAS | HF54T | ||
| Total Speed Reduction Ratio | 1/90 | 1/72 | |
| Min. Increment Unit | 0.001° | 5° | |
| Indexing Accuracy | 30 (Arc. Sec.) | ||
| Repeatability | 4 (Arc. Sec.) | ||
| Clamp Force | 16kgf-m | ||
| Max. Torque Capacity of Worm Gear | 27kgf-m | ||
| Tilting Range | 0°~105° | ||
| Max. Workpiece of Capacity | • Workpiece Vertical(With Tailstock) | 75(150)kg | |
| • Horizontal | 150kg | ||
| Tool Clamp Device | BT40 | ||
| Net Weight (Without motor) | 90kg | ||
- Tilting Axis can be attached with Digital Angle Display.
- Resolution : 0.02 degree.
Digital Angle Display TRO-2005

- Able to attach BT40 collet Chuck with fixyure and perform auick too-change.
- Grip / Change work piece fast and easy.
- Excellently suit for tool machining.
BT40 Tool Clamp Device


