DGH-300Y / DGH-300YP
Rotary Table specialized for Grinder
| Popular Model | ◎ | |
|---|---|---|
| Specification | DGH-300Y-RBGD | DGH-300YP-RBGD |
| Use Method | Horizontal Use | |
| Cooling | built in cooling circuit | |
| Clamp method | No Brake | Pneumatic 5kg/cm2 |
| Spindle Through Hole diameter | Ø40mm |
|
| Faceplate Centre Hole Diameter | Ø50x23L mm |
|
| Total Height | 263mm | |
| Solenoid valve | NO | External connection required |
| Maximum Speed(1 sec.) | 150rpm | 150rpm |
| Continuous Speed | 75rpm | 75rpm |
| Maximum Current(1 sec.) | 13.5A / Cooling 22.5A | 13.5A / Cooling 22.5A |
| Cont.Current | 4.5A / Cooling 9A | 4.5A / Cooling 9A |
| Maximum torque (1 sec.) | 171Nm / Cooling 228Nm | 171Nm / Cooling 228Nm |
| Cont.torque | 57Nm / Cooling 114Nm | 57Nm / Cooling 114Nm |
| Minimum Increment | 0.001° | 0.001° |
| Signal format | Biss-C | Biss-C |
| Resolution | 26bit | 26bit |
| Positioning accuracy | ±20 (Arc.Sec.) | ±20 (Arc.Sec.) |
| Repeatability | within 10 Arc.Sec. | within 10 Arc.Sec. |
| Clamping Force | NO | 90 kgf-m |
| Net weight | kg | 100kg |
- 1. The cooler is provided by customer.
Unit: mm
| DGH-300Y | total width(A) | total thickness(B) | total height(C) | Spindle through hole(K) | Spindle or plate outer diameter(F) | Spindle length(L) | KEY(E) | Pitch-Diameter(M) |
|---|---|---|---|---|---|---|---|---|
| with plate | 354 | 320 | 263 | Ø40 | Ø300 | 248 | Ø16 | 250-M16 |
DD Rotating Spindle for grinding machine (A-axis)

DGH-80
Vertical Use
DD Rotating Table for grinding machine (C-axis)



